American Worldview Inventory 2021: Postmodernism and Secular Humanism Increasingly Influence American Adults
dc.contributor.author | Barna, George | |
dc.date.accessioned | 2022-12-22T21:33:13Z | |
dc.date.available | 2022-12-22T21:33:13Z | |
dc.date.issued | 2021-10-19 | |
dc.description.abstract | "With nine out of 10 adults (88%) crafting a unique worldview fashioned from the personally appealing parts of other worldviews, one of the most interesting questions relates to exactly which other ideas they find most attractive. New analysis of data from the American Worldview Inventory 2021, the annual worldview assessment by the Cultural Research Center at Arizona Christian University, indicates that postmodernism and secular humanism contribute significantly to the customized worldviews of Americans." | |
dc.identifier.uri | https://hdl.handle.net/20.500.14097/43 | |
dc.language.iso | en_US | |
dc.publisher | Cultural Research Center at Arizona Christian University | |
dc.relation.ispartofseries | American Worldview Inventory 2021; 8 | |
dc.subject.lcsh | Postmodernism--United States. | |
dc.subject.lcsh | Secular humanism. | |
dc.subject.lcsh | Social values--United States. | |
dc.title | American Worldview Inventory 2021: Postmodernism and Secular Humanism Increasingly Influence American Adults | |
dc.title.alternative | Release #8 | |
dc.type | Technical Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- CRC_AWVI2021_Release08_Digital_01_20211019.pdf
- Size:
- 229.32 KB
- Format:
- Adobe Portable Document Format