American Worldview Inventory 2020: Churches and Worldview
dc.contributor.author | Barna, George | |
dc.date.accessioned | 2022-12-23T00:49:16Z | |
dc.date.available | 2022-12-23T00:49:16Z | |
dc.date.issued | 2020-10-06 | |
dc.description.abstract | "American Christianity is undergoing a “post-Christian Reformation”—with the nation’s major Christian groups rapidly replacing traditional theological beliefs with the culture’s secular values. A new study from the Cultural Research Center at Arizona Christian University finds that the nation’s four main Christian groups—evangelicals, Pentecostals and charismatics, mainline Protestants, and Catholics—are creating new worldviews that are only loosely tied to the biblical teachings that have traditionally defined them. The American Worldview Inventory 2020, conducted by CRC Director of Research Dr. George Barna, surveyed 51 beliefs and behaviors among Christian groups and found that rather than transforming the culture around them with biblical truth, the opposite is happening." | |
dc.identifier.uri | https://hdl.handle.net/20.500.14097/57 | |
dc.language.iso | en_US | |
dc.publisher | Cultural Research Center at Arizona Christian University | |
dc.relation.ispartofseries | American Worldview Inventory 2020; 11 | |
dc.subject.lcsh | Christianity and culture. | |
dc.subject.lcsh | Christianity--United States. | |
dc.title | American Worldview Inventory 2020: Churches and Worldview | |
dc.title.alternative | Release #11: American Christians are Redefining the Faith: Adherents Creating New Worldviews Loosely Tied to Biblical Teaching | |
dc.type | Technical Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- CRC_AWVI2020_Release11_Digital_04_20201006.pdf
- Size:
- 154.14 KB
- Format:
- Adobe Portable Document Format