America’s Values Study 2022: Current View of ‘Traditional Moral Values’ Excludes ‘Biblical Morality’
dc.contributor.author | Barna, George | |
dc.date.accessioned | 2022-12-20T01:50:24Z | |
dc.date.available | 2022-12-20T01:50:24Z | |
dc.date.issued | 2022-11-01 | |
dc.description.abstract | "One of the hallmarks of America is the concept of traditional moral values. That body of moral standards serves as one of the foundations on which the nation was built. Until recently there was no argument that those moral standards—i.e., the basis of determining right from wrong— were derived from biblical principles. As the nation continues to fight for a set of values and morals that will define its future, a new survey from the Cultural Research Center at Arizona Christian University notes that seven out of 10 adults (71%) claim to support traditional moral values in America today. However, the same survey highlights significant transitions in the public perception of the Bible’s role in defining traditional moral values. In fact, slightly less than half of all adults who said they support traditional moral values also embrace “biblical morality” as one of their core values. Rather than pointing to the Bible as the best source of morality, 42% say that “what you feel in your heart” is the surest moral guide for life." | |
dc.identifier.uri | https://hdl.handle.net/20.500.14097/25 | |
dc.language.iso | en_US | |
dc.publisher | Cultural Research Center at Arizona Christian University, AmericasOne | |
dc.relation.ispartofseries | America’s Values Study 2022; 4 | |
dc.subject.lcsh | Christianity and culture. | |
dc.subject.lcsh | Social values--United States. | |
dc.title | America’s Values Study 2022: Current View of ‘Traditional Moral Values’ Excludes ‘Biblical Morality’ | |
dc.title.alternative | Report #4 | |
dc.type | Technical Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- CRC_Americas-Values-Study_Report_04.pdf
- Size:
- 141.51 KB
- Format:
- Adobe Portable Document Format